Roster outlook
See how each program's future roster is shaping up, by division and recruiting class: incoming commits and projected roster size for the 2028 and 2029 seasons. It's a projection: it assumes everyone on the roster stays and every commit shows up, which rarely works out exactly.
No programs match these filters.
| DI | MWC | Full | 3 | 25 | |
| DI | SEC | Full | 5 | 22 | |
| DI | MPSF | 4 | 1 | 16 | |
| DI | Big 12 | Full | 5 | 20 | |
| DI | Big 12 | 1 | 3 | 19 | |
| DI | SEC | 4 | 4 | 16 | |
| DI | SEC | 4 | 3 | 16 | |
| DI | MAC | 5 | 1 | 15 | |
| DI | MWC (Pac-12 in 2027) | Full | 5 | 20 | |
| DI | MAC | 9 | — | 11 | |
| DI | GEC | 2 | 4 | 18 | |
| DI | Big 12 | 2 | 4 | 18 | |
| DI | ACC | Full | 4 | 22 | |
| DI | MAC | 4 | 1 | 16 | |
| DI | ACC | 1 | 6 | 19 | |
| DI | GEC | Full | 6 | 24 | |
| DI | Big 12 | 2 | 3 | 18 | |
| DI | MAC | 4 | 1 | 16 | |
| DI | SEC | 5 | 5 | 15 | |
| DI | EAGL | 8 | 1 | 12 | |
| DI | SEC | 1 | 4 | 19 | |
| DI | Big Ten | 1 | 4 | 19 | |
| DI | MIC | 4 | 1 | 16 | |
| DI | Big Ten | 1 | 4 | 19 | |
| DI | MAC | 3 | 2 | 17 | |
| DI | SEC | 2 | 2 | 18 | |
| DI | EAGL | 4 | 2 | 16 | |
| DI | SEC | 2 | 7 | 18 | |
| DI | Big Ten | Full | 5 | 22 | |
| DI | Big Ten | 2 | 3 | 18 | |
| DI | Big Ten | 4 | 3 | 16 | |
| DI | Big Ten | 3 | 5 | 17 | |
| DI | SEC | 3 | 3 | 17 | |
| DI | ACC | 2 | 3 | 18 | |
| DI | Big Ten | Full | 5 | 21 | |
| DI | EAGL | 2 | 3 | 18 | |
| DI | ACC | 7 | 3 | 13 | |
| DI | MAC (MWC in 2027) | 5 | 1 | 15 | |
| DI | Big Ten | 3 | 4 | 17 | |
| DI | SEC | Full | 2 | 20 | |
| DI | Independent (Pac-12 in 2027) | 2 | 4 | 18 | |
| DI | GEC | Full | 3 | 20 | |
| DI | Big Ten | 4 | 3 | 16 | |
| DI | ACC | 2 | 2 | 18 | |
| DI | Big Ten | 2 | 3 | 18 | |
| DI | MPSF | 1 | 3 | 19 | |
| DI | MWC | 4 | 3 | 16 | |
| DI | MIC | 6 | 1 | 14 | |
| DI | MPSF (Pac-12 in 2027) | 5 | 3 | 15 | |
| DI | ACC | 1 | 4 | 19 | |
| DI | EAGL | Full | 2 | 20 | |
| DI | Pac-12 | 14 | 6 | 6 | |
| DI | EAGL | 1 | 1 | 19 | |
| DI | MPSF | 1 | 4 | 19 | |
| DI | Big Ten | Full | 3 | 20 | |
| DI | Big 12 | 6 | 4 | 14 | |
| DI | MWC (Pac-12 in 2027) | 4 | 3 | 16 | |
| DI | Big Ten | 4 | 4 | 16 | |
| DI | Big 12 | Full | 5 | 20 | |
| DI | MAC | 4 | 3 | 16 | |
| DI | GEC | 2 | 4 | 18 | |
| DI | GEC | 3 | 3 | 17 | |
| DII | GEC | — | 1 | 21 | |
| DII | GEC | — | — | 20 | |
| DII | MIC | — | 2 | 14 | |
| DII | GEC | — | 2 | 20 | |
| DIII | NCGA-East | — | 3 | 31 | |
| DIII | MIC | — | — | 17 | |
| DIII | NCGA-East | — | 2 | 17 | |
| DIII | Independent | — | — | 17 | |
| DIII | WIAC | — | — | 22 | |
| DIII | WIAC | — | — | 22 | |
| DIII | NCGA-East | — | — | 21 | |
| DIII | — | — | 0 | — | |
| DIII | NCGA-East | — | — | 15 | |
| DIII | WIAC | — | — | 16 | |
| DIII | NCGA-East | — | — | 22 | |
| DIII | NCGA-East | — | — | 11 | |
| DIII | NCGA-East | — | — | 17 | |
| DIII | WIAC | — | — | 21 | |
| DIII | WIAC | — | — | 20 | |
| DIII | WIAC | — | — | 21 | |
| DIII | WIAC | — | 1 | 19 | |
| DIII | WIAC | — | — | 25 | |
| NAIA | — | — | — | 15 | |
| DIII | WIAC | — | — | 21 |
| DI | MWC | 4 | — | 16 | |
| DI | SEC | Full | 3 | 21 | |
| DI | MPSF | 6 +4 | — | 10 | |
| DI | Big 12 | Full | 4 | 20 | |
| DI | Big 12 | 2 +1 | 2 | 17 | |
| DI | SEC | 0 +1 | 4 | 19 | |
| DI | SEC | 1 +4 | 5 | 15 | |
| DI | MAC | 5 +5 | — | 10 | |
| DI | MWC (Pac-12 in 2027) | 3 | — | 17 | |
| DI | MAC | 2 +9 | — | 9 | |
| DI | GEC | 6 +2 | — | 12 | |
| DI | Big 12 | 1 +2 | 2 | 17 | |
| DI | ACC | 3 | 1 | 17 | |
| DI | MAC | 7 +4 | — | 9 | |
| DI | ACC | 1 +1 | 3 | 18 | |
| DI | GEC | 2 | — | 18 | |
| DI | Big 12 | Full | 4 | 20 | |
| DI | MAC | 6 +4 | — | 10 | |
| DI | SEC | 0 +3 | 4 | 17 | |
| DI | EAGL | 3 +8 | — | 9 | |
| DI | SEC | 4 +1 | 1 | 15 | |
| DI | Big Ten | 3 +1 | — | 16 | |
| DI | MIC | 4 +4 | — | 12 | |
| DI | Big Ten | 0 +1 | 5 | 19 | |
| DI | MAC | 6 +3 | — | 11 | |
| DI | SEC | 5 +2 | — | 13 | |
| DI | EAGL | 9 +4 | — | 7 | |
| DI | SEC | 1 +2 | 3 | 17 | |
| DI | Big Ten | 3 | 2 | 17 | |
| DI | Big Ten | 0 +2 | 5 | 18 | |
| DI | Big Ten | 0 +4 | 2 | 16 | |
| DI | Big Ten | 1 +3 | 2 | 16 | |
| DI | SEC | 0 +3 | 4 | 17 | |
| DI | ACC | 3 +2 | 2 | 15 | |
| DI | Big Ten | 1 | 2 | 19 | |
| DI | EAGL | 5 +2 | — | 13 | |
| DI | ACC | 0 +7 | 3 | 13 | |
| DI | MAC (MWC in 2027) | 3 +5 | — | 12 | |
| DI | Big Ten | 3 +3 | 1 | 14 | |
| DI | SEC | 3 | 3 | 17 | |
| DI | Independent (Pac-12 in 2027) | 2 +2 | 3 | 16 | |
| DI | GEC | 7 | — | 13 | |
| DI | Big Ten | 5 +4 | 2 | 11 | |
| DI | ACC | 4 +2 | — | 14 | |
| DI | Big Ten | 8 +2 | 1 | 10 | |
| DI | MPSF | 5 +1 | — | 14 | |
| DI | MWC | 4 +4 | — | 12 | |
| DI | MIC | 6 +6 | — | 8 | |
| DI | MPSF (Pac-12 in 2027) | 4 +5 | — | 11 | |
| DI | ACC | 3 +1 | 4 | 16 | |
| DI | EAGL | 5 | — | 15 | |
| DI | Pac-12 | 0 +14 | 0 | 6 | |
| DI | EAGL | 5 +1 | 1 | 14 | |
| DI | MPSF | 6 +1 | — | 13 | |
| DI | Big Ten | 4 | 1 | 16 | |
| DI | Big 12 | 0 +5 | 5 | 15 | |
| DI | MWC (Pac-12 in 2027) | 0 +4 | 3 | 16 | |
| DI | Big Ten | 1 +4 | 1 | 15 | |
| DI | Big 12 | 5 | 1 | 15 | |
| DI | MAC | 4 +4 | — | 12 | |
| DI | GEC | 4 +2 | — | 14 | |
| DI | GEC | 5 +3 | — | 12 | |
| DII | GEC | — | — | 17 | |
| DII | GEC | — | — | 14 | |
| DII | MIC | — | — | 8 | |
| DII | GEC | — | — | 15 | |
| DIII | NCGA-East | — | — | 23 | |
| DIII | MIC | — | — | 10 | |
| DIII | NCGA-East | — | — | 14 | |
| DIII | Independent | — | — | 16 | |
| DIII | WIAC | — | — | 16 | |
| DIII | WIAC | — | — | 17 | |
| DIII | NCGA-East | — | — | 17 | |
| DIII | — | — | 0 | — | |
| DIII | NCGA-East | — | — | 8 | |
| DIII | WIAC | — | — | 11 | |
| DIII | NCGA-East | — | — | 17 | |
| DIII | NCGA-East | — | — | 10 | |
| DIII | NCGA-East | — | — | 12 | |
| DIII | WIAC | — | — | 14 | |
| DIII | WIAC | — | — | 13 | |
| DIII | WIAC | — | — | 15 | |
| DIII | WIAC | — | — | 16 | |
| DIII | WIAC | — | — | 19 | |
| NAIA | — | — | — | 10 | |
| DIII | WIAC | — | — | 16 |
DI· 62 programs· 62 programs
- open roster spots
- 156
- incoming commits
- 202
- open roster spots (+156 still open from the 2028 class)
- 193
- incoming commits
- 89
Each bar is a full 20 athlete DI roster. This doesn't account for 5th year athletes, so the real open spots may be lower. Texas State (14 open spots on its first roster) is a new program and isn't counted.
DII· 4 programs· 4 programs
- incoming commits
- 5
- programs
- 4
- incoming commits
- 0
- programs
- 4
DIII/NAIA· 19 programs· 19 programs
- incoming commits
- 6
- programs
- 19
- incoming commits
- 0
- programs
- 19
Incoming commits is the size of that year's incoming class. Roster size is a projection (this year's returning athletes moved up a class) for any school the sheet doesn't have that year's roster for yet.